LORENSEN SCION

255 MIDDLESEX TURNPIKE
OLD SAYBROOK, CT 06475-0427
Phone: 860-388-6991
Fax: 860-388-5734
LORENSEN SCION - Print
Finance
Finance Rates for New Scion Vehicles & Scion Certified Pre-Owned Vehicles Only Term Percentage
ZONE 1+- FICO 720+ UP TO 63 MONTHS    5.44%
ZONE 1+ - FICO 720+ 66 MONTHS 5.74%
ZONE 1+ - FICO 720+ 72/75 MONTHS 5.99%
ZONE 1+ - FICO 720+ 84 MONTHS 6.74%
ZONE 1- FICO 719-690 UP TO 63 MONTHS 6.09%
ZONE 1- FICO 719-690 66 MONTHS 6.99%
ZONE 1- FICO 719-690 72/75 MONTHS 6.89%
ZONE 1- FICO 719-690 84 MONTHS 7.64%
ZONE 2- FICO 689-670 UP TO 63 MONTHS 6.64%
ZONE 2- FICO 689-670 66 MONTHS 6.99%
ZONE 2- FICO 689-670 72/75 MONTHS 7.19%
ZONE 3- FICO 669-650 UP TO 63 MONTHS 7.79%
ZONE 3- FICO 669-650 66 MONTHS 8.59%
ZONE 3- FICO 669-650 72/75 MONTHS 9.09%
ZONE 4- FICO 649-630 UP TO 60 MONTHS 9.79%
ZONE 4- FICO 649-630 63 MONTHS 10.04%
ZONE 4- FICO 649-630 66 MONTHS 10.54%
ZONE 4- FICO 649-630 72/75 MONTHS 11.09%
ZONE 5- FICO 629-610 UP TO 60 MONTHS  12.79%
ZONE 5- FICO 629-610 63 MONTHS 13.04%
ZONE 5- FICO 629-610 66 MONTHS 14.14%
ZONE 5- FICO 629-610 72/75 MONTHS 14.69%
ZONE 6- FICO 609-580 60/63/66/72/75 MONTHS 15.00%
ZONE 7- FICO 579-520 60/63/66/72/75 MONTHS 15.00%
New Vehicle Protection Plans    
5 Year/100,000 Mile   $1,255.00
New Vehicle Protection Plans    
6 Year/100,000 Mile   $1,455.00
New Vehicle Protection Plans    
7 Year/100,000 Mile $1655.00
Other Available Products
GAP Protection $649.00
MultiShield Package $696.00
Tire & Wheel Package $389.00
Dent Protection $389.00
Key Replacement $289.00
Simonize $499.99
Vin Etch   $159.00
 LORENSEN SCION | 860-388-6991